Jacek F.
Genius
Index: TBD
Total kilometers
This season:3600
This month :865
Date imp (last best) Race Kilometers raced Duration
2018.03.24 (00:10:21) 10 km warm up 10 00:10:19
2018.03.24 Marble Canyon 40km 40 00:49:40
2018.03.23 (00:22:32) 20km warm up 20 00:22:07
2018.03.23 Los Angeles 35,6km 35 00:54:06
2018.03.23 10 km warm up 10 00:11:04
2018.03.22 10 km warm up 10 00:10:38
2018.03.22 Marble Canyon 76 01:34:25
2018.03.21 10 km warm up 10 00:10:41
2018.03.21 Brzeziny-Dmosin-Brzeziny 40 01:04:34
2018.03.21 10 km warm up 10 00:11:17
2018.03.20 (00:11:00) (00:11:00) 10 km warm up 10 00:10:21
2018.03.20 Brzeziny-Zgierz 30 00:49:40
2018.03.20 (00:11:04) (00:11:04) 10 km warm up 10 00:11:00
2018.03.18 (00:25:21) 20km warm up 20 00:25:21
2018.03.18 (01:25:47) Brzeziny-Piotrków Tryb. 51 01:24:21
2018.03.18 (00:25:21) 20km warm up 20 00:22:32
2018.03.11 Sunday ride 74,3km 74 02:03:12
2018.03.10 Marble Canyon 40km 40 01:01:02
2018.03.10 (01:42:11) Niesuków-Brzeziny-Kalonka 59 01:37:40
2018.03.09 (00:32:19) La Berarde - France Alps 12 00:17:27
2018.03.09 TacxTours Challenge Venice 40 01:02:51
2018.03.08 (01:07:54) Brzeziny-Tomaszów Maz. 41 01:07:17
2018.03.06 La Berarde - France Alps 24 00:32:19
2018.03.06 Brzeziny-Skierniewice 38 00:55:42
2018.03.04 Brzeziny-Głowno-Brzeziny 58 01:38:45
2018.03.03 Marble Canyon 70 DNF
2018.02.27 (01:10:13) Brzeziny-Tomaszów Maz. 41 01:07:54
2018.02.25 tea break 30 00:35:14
2018.02.25 Brzeziny-Piotrków Tryb. 51 01:25:47
2018.02.24 Niesuków-Brzeziny-Kalonka 59 01:42:11
2018.02.24 Niesuków-Brzeziny-Kalonka 5 DNF
2018.02.23 Marble Canyon 40km 40 00:50:28
2018.02.21 Brzezony-Rawa Maz. 37 00:59:47
2018.02.20 Brzeziny-Łowicz 40 01:04:21
2018.02.19 Łodź City Trip 2 40 01:06:16
2018.02.17 Marble Canyon 40km 40 00:57:06
2018.02.17 Brzeziny-Tomaszów Maz. 41 01:10:13
2018.02.14 Brzeziny-Łowicz 40 00:59:24
2018.02.13 TacxTours London Marathon 42 01:08:19
2018.02.11 Łodź City Trip 2 40 01:02:05
2018.02.10 Brzeziny-Niesłuków-Kołacin-Brzeziny 51 01:24:20
2018.02.08 TacxTours Challenge Fredericia 45 01:14:04
2018.02.06 TacxTours London Marathon 42 01:06:11
2018.02.04 Marble Canyon 40km 40 00:47:07
2018.02.03 Munichcity 42km 42 01:09:02
2018.01.31 Girls Pursuit Brunton Airfield 21 00:36:16
2018.01.31 Tilff - Bastogne - Tilff 8 DNF
2018.01.30 TacxTours New York Marathon 42 01:05:39
2018.01.28 (00:59:07) Los Angeles 35,6km 35 00:54:06
2018.01.27 Munichcity-Olympicstadium_7_sg_hk 44 01:14:05
2018.01.25 TacxTours Challenge Fredericia 45 01:09:50
2018.01.23 (01:08:32) TacxTours Rome Marathon 43 01:06:43
2018.01.21 TacxTours Abu Dhabi 38 01:02:57
2018.01.20 TacxTours Challenge Venice 40 01:08:32
2018.01.18 TacxTours Challenge Heilbronn 40 01:06:11
2018.01.17 Los Angeles 35,6km 35 00:59:07
2018.01.16 TacxTours London Marathon 42 01:06:30
2018.01.15 Italy Motor Valley 52.8 Km 52 01:20:52
2018.01.14 TacxTours Abu Dhabi 38 01:02:21
2018.01.13 TacxTours New York Marathon 42 01:07:25
2018.01.09 TacxTours London Marathon 42 01:07:54
2018.01.08 Munichcity-Olympicstadium_7_sg_hk 44 01:11:15
2018.01.07 TacxTours Copenhagen Marathon 43 01:07:53
2018.01.06 TacxTours Ottawa Marathon 42 01:12:10
2018.01.03 TacxTours Circuit Canada 34 00:55:57
2018.01.02 (01:07:08) TacxTours Berlin Marathon 42 01:05:10
2017.12.31 (01:09:34) TacxTours Las Vegas 39 01:01:45
2017.12.30 (01:09:51) TacxTours Las Vegas 39 01:09:34
2017.12.28 TacxTours Challenge Barcelona-Maresme 48 01:20:25
2017.12.26 TacxTours New York Marathon 42 01:05:59
2017.12.25 Maspaloma- Porto Morgan 36,5km 36 00:58:51
2017.12.24 TacxTours London Marathon 30 DNF
2017.12.23 Alcudia-CapFormentor 39 01:13:40
2017.12.22 TacxTours Autodromo Mexico 35 00:59:03
2017.12.21 TacxTours Abu Dhabi 38 00:59:32
2017.12.19 (01:06:33) TacxTours London Marathon 42 01:05:04
2017.12.17 TacxTours Cph Gran Fondo (short) 53 01:22:15
2017.12.16 Munich Marathon bb2 42 01:07:55
2017.12.15 TacxTours Las Vegas 39 01:09:51
2017.12.14 TacxTours Challenge Heilbronn 40 01:04:28
2017.12.12 TacxTours Rome Marathon 43 01:08:32
2017.12.10 TacxTours UCI WC 2011 3 Laps 41 01:09:26
2017.12.09 Training Italien 35 km nach Ravenna nach Casenatico 35 01:00:42
2017.12.07 TacxTours Challenge Venice 40 01:02:58
2017.12.05 (01:12:11) TacxTours Berlin Marathon 42 01:07:08
2017.12.04 TacxTours Futurum Club 36 00:54:13
2017.12.03 TacxTours Berlin Marathon 42 01:12:11
2017.12.03 ES_MajorcaTour 0 DNF
2017.11.28 TacxTours New York Marathon 42 01:05:33
2017.11.27 (01:02:19) TacxTours Challenge Venice 40 01:02:12
2017.11.26 TacxTours Challenge Barcelona-Maresme 48 01:16:48
2017.11.23 TacxTours Challenge Venice 40 01:02:19
2017.11.21 TacxTours London Marathon 42 01:06:33
2017.11.16 TacxTours La Santa mini 2 laps 32 00:57:06
2017.11.02 marathon dublin 2009 42 01:08:20